Size Limits

By Vic, 20 September, 2006 14:44

Sussex SFDC Minimum Legal sizes as per Sussex SFDC

(These are the legal minimum taking size to stay within the law)

Printer friendly version


Finfish:

BASS 36 cm

COD 35 cm

DOVER SOLE 24 cm

HAKE 27 cm

HERRING 20 cm

HORSE MACKEREL 15 cm

LING 63 cm

MACKEREL 20 cm

MEGRIM 20 cm

PLAICE 27 cm

POLLACK 30 cm

SAITHE 35 cm

SARDINE 11 cm

WHITING 27 cm

Crustacea:

CRAWFISH carapace length 95 mm

EDIBLE CRAB carapace width 140 mm

LOBSTER carapace length 87 mm

SPIDER CRAB carapace length 130 mm (males) 120 mm (females)

VELVET CRAB carapace width 65 mm

Molluscs:

KING SCALLOP 110 mm shell width

QUEEN SCALLOP 40 mm shell width

RAZOR CLAM 10 cm shell length

OYSTER (native) (Ostrea edulis) 7 cm *

WHELK (Buccinum undatum) 45 mm shell length

* The shell must be unable to pass through a circular ring with a 70 mm internal diameter.

NFSA Minimum Sizes

(NFSA now disbanded and now under umbrella of Angling Trust)

Fish Shore CM Shore Inch Boat CM Boat Inch
Bass 41 16 41 16
Bream Black 24 9.5 24 9.5
Bream Red 25 10 25 10
Brill 35 14 35 14
Bull Huss 58 23 58 23
Coalfish 35 14 35 14
Cod 35 14 35 14
Conger 91 36 120 48
Dab 20 8 20 8
Dogfish (LSD) 38 15 46 18
Flounder 27 10 27 10
Garfish 38 15 38 15
Gurnard (Tub) 28 11 28 11
Haddock 35 14 35 14
Hake 30 12 30 12
John Dory 33 13 33 13
Ling 72 28 72 28
Mackerel 30 12 30 12
Megrim 25 10 25 10
Mullet (Greys) 33 13 33 13
Plaice 28 11 28 11
Pollack 30 12 30 12
Pouting 18 7.25 25 10
Poor Cod 18 7.25 18 7.25
Rockling 18 7.25 18 7.25
Scad 25 10 25 10
Silver Eel 38 15 38 15
Skates Rays 41 16 41 16
Spurdog 58 23 58 23
Smooth Hound 51 20 51 20
Sole (Dover) 25 10 25 10
Sole (Lemon) 25 10 25 10
Trigger Fish 30 12 30 12
Turbot 41 16 41 16
Weevers 20 8 20 8
Whiting 27 10.6 27 10.6
Witch 28 11 28 11
Wrasse (Ballan) 23 9 23 9
Unclassified 20 8 20 8

Comments are closed

Theme adapted from: Panorama theme by Themocracy